Picture Coding Symposium (PCS2006)
Organized by: Tsinghua University
Sponsored by: Tsinghua University, Microsoft Research
In cooperation with (technical co-sponsor): IEEE Circuits and Systems Society, IEEE Signal Processing Society
| Call for Papers Picture Coding Symposium (PCS) is an international forum devoted specifically to advancements in visual signal |
| coding For more than three decades since1969, PCS has provided the meeting place for the picture coding community: industry, |
| research, academia and users. The 25th PCS will be held in Beijing, China on 24-26 April 2006, after the 15th International |
| Packet Video Workshop that will take place in Hang Zhou, China, on 20-21April 2006. Prospective authors are invited to |
| submit an electronic version (using Adobe PDF) of a 1000 word abstract of their paper for review. The authors of accepted |
| papers are requested to submit the final camera-ready manuscript of 4-6 pages that will appear in the symposium proceedings. |
Topics of interest for submissions include, but are not limited to:
| ◆Coding for still and moving pictures | ◆Subjective and objective quality metrics | ◆Content-based coding |
| ◆Modeling and synthetic coding | ◆Coding for multiview and 3D moving picture | ◆Joint video-audio processing and coding |
| ◆Virtual/Augmented Reality and Telepresence | ◆Coding for mobile and IP networks | ◆VLSI Implementation architectures |
| ◆Coding for Sensor Networks | ◆Error protection and resilience | ◆New techniques for visual signal coding |
| ◆High fidelity picture coding | ◆Scalable video coding |
| Special Sessions: | Proposals can be sent to Yao Wang, Polytechnic University, NY, yao@poly.edu |
| General Co-Chair: | Yun He, Dept. of Electronic Eng. Tsinghua University, Beijing, 100084 China |
| Joern Ostermann, Dept. of Electrical Engineering and Computer Science, U. of Hannover, Germany | |
International Steering Committee
| Kiyohara Aizawa, U. of TokyoTokyo | Thomas Huang, U. of Illinois, Urbana, IL | Masayuki Tanimoto, Nagoya U., Japan |
| Ralf Algazi, U. of CA, Davis, CA | Claude Labit, IRISA, France | A.Murat Tekalp, U. of Rochester, Rochester, NY |
| Tsuhan Chen, Carnegie Mellon U., Pittsburgh, PA | Sang Uk Lee, Seoul National U., Korea | Mihaela van der Schaar, U. of California, LA, USA |
| Magda El Zarki, U. of CA, Irvine, CA | Henrique Malvar, MS Research, Redmond, WA | Yao Wang, Polytechnic U., New York, NY |
| Pascal Frossard, EPFL, Switzerland | Joern Ostermann, U. of Hannover, Germany | John Woods, RPI, Troy, NY |
| Mohammed Ghanbari, U. of Essex, UK | Fernando Pereira, IST/UTL, Portugal | Hiroshi Yasuda, U. of Tokyo, Japan |
| Bernd Girod, Stanford U., Stanford, CA | Ralf Schaefer, Heinrich-Hertz Institut, Germany | Ya-Qin Zhang, MS Research, Redmond |
| Yun He, Tsinghua, U., Beijing | Ali Tabatabai, Sony, San Jose, CA |
Program Committee: Co-Chair:
Tsuhan Chen, Masayuki Tanimoto| Kiyohara Aizawa, U. of Tokyo, Japan | R.L. Lagendijk, Delft U., The Netherlands | Ming-Ting Sun, Washington U., Seattle, WA |
| Oscar Au, UST, HK | Sang Uk Lee, Seoul National U., Korea | Ali Tabatabai, Sony, San Jose, CA |
| Jan Biemond, Delft U., The Netherlands | Haibo Li, UMEA U., Sweden | Masayuki Tanimoto, Nagoya U., Japan |
| Tsuhan Chen, Carnegie Mellon U., Pittsburgh, PA | Jiang Li, Microsoft Research, Beijing | Deepak Turaga, IBM Watson R., Hawthorne, NY |
| Zhibo Chen, Thomson R&D Center, Beijing | Jin Li, MS Research, Redmond, WA | Mihaela van der Schaar, U. of California, LA, USA |
| Tihao Chiang, National Chiao-Tung U., Hsinchu | Shipeng Li, MS Research, Beijing | Anthony Vetro, MERL, Boston, MA |
| Qiong Hai Dai, Tsinghua U., Beijing | Xing Gang Lin, Tsinghua U., Beijing | Yao Wang, Polytechnic U., New York, NY |
| Pascal Frossard, EPFL, Switzerland | Nam Ling, Santa Clara U., Santa Clara, CA | Jiangtao Wen, Mobilygen Corp., Santa Clara, CA |
| Bernd Girod, Stanford U., Stanford, CA | Kai-Kuang Ma, NTU, Singapore | Feng Wu, MS Research, Beijing |
| Hsueh-Ming Hang , N. Chiao-Tung U., Hsinchu | Henrique Malvar, MS Research, Redmond, WA | Mengxia Xu, Peking U., Beijing |
| Seiichiro Hangai, Science U. of Tokyo, Japan | King Ngan, Chinese U., Hong Kong | Qingdong Yao, Zhejiang U., Hangzhou |
| Yun He, Tsinghua U., Beijing | Jens-Rainer Ohm, Aachen U., Germany | Yoshiyuki Yashima, NTT, Japan |
| Yo-Sung Ho, GIST, Korea | Joern Ostermann, U. of Hannover, | Songyu Yu, Jiaotong U., Shanghai |
| Sun-Yuan Kung, Princeton U., Princeton, NJ | Fernando Pereira, IST/UTL, Portugal | Chuntian Zhang, Tianjing U., Tianjing |
| C. C. Jay Kuo, USC, Los Angles, CA | Jong Beom Ra, KAIST, Korea | Xu Dong Zhang, Tsinghua U., Beijing |
| Claude Labit, IRISA, France | Takahiro Saito, Kanagawa U., Japan | Ce Zhu, Nanyang Tech. U., Singapore |
| Ralf Schaefer, Heinrich-Hertz Institut, Germany |
| Special Sessions Chair: | Yao Wang |
| Publications Chair: | Sang Uk Lee, Jianwen Chen |
| Financial Chair: | Qiong Hai Dai |
| Local Committee: | Yun He, Ya-Qin Zhang, Shipeng Li, Qiong Hai Dai, Ling Zhu |
| Important Dates: | |
| November 21st, 2005 | Proposal for special session due including committed authors and paper titles and abstracts |
| December 15th, 2005 | Submit abstracts (1000 words in addition to references, author names, affiliations, email address, |
| pdf format is required for the abstract submission) (abstract template) | |
| January 15th, 2006 | Notice of acceptance |
| February 15th, 2006 | Submit manuscripts (4-6 pages, electronic submission of paper and videos manuscripts template) |
| Manuscript Template MS Word Version Tex Version | |
| Additional information regarding abstract/paper submission, registration, hotel reservation, and venue, as well as planned | |
| plenary speakers etc. will be announced on the PCS 2006 web site (http://www.PCS2006.org). | |